<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pondprices.com &#187; Healty Life</title>
	<atom:link href="http://pondprices.com/topics/healty-life/feed" rel="self" type="application/rss+xml" />
	<link>http://pondprices.com</link>
	<description>All About Women</description>
	<lastBuildDate>Tue, 27 Jul 2010 11:33:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
			<title>pondprices.com</title>
			<url>http://pondprices.com/wp-content/uploads/2009/07/butterfly.gif</url>
			<link>http://pondprices.com</link>
			<width>70</width>
			<height>80</height>
			<description>All About Women</description>
		</image>		<item>
		<title>Reduce Cholesterol and Fat with Cherries Cake</title>
		<link></link>
		<comments>http://pondprices.com/health/reduce-cholesterol-and-fat-with-cherries-cake#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:16:00 +0000</pubDate>
		<dc:creator>NE</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Healty Life]]></category>

		<guid isPermaLink="false">http://pondprices.com/?p=18</guid>
		<description><![CDATA[Some researchers have found that adding cherries cake to the food menu in the food may help reduce the risk of blood vessel disease and heart and metabolic syndrome, this is the results of new studies on the cherry from the University of Michigan as reported by Nature News. Studies in rats, fed one of [...]]]></description>
			<content:encoded><![CDATA[Some researchers have found that adding cherries cake to the food menu in the food may help reduce the risk of blood vessel disease and heart and metabolic syndrome, this is the results of new studies on the cherry from the University of Michigan as reported by Nature News. Studies in rats, fed one of [...]]]></content:encoded>
			<wfw:commentRss>http://pondprices.com/health/reduce-cholesterol-and-fat-with-cherries-cake/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Health Problems Due To Computer</title>
		<link></link>
		<comments>http://pondprices.com/health/health-problems-due-to-computer#comments</comments>
		<pubDate>Sun, 27 Dec 2009 17:00:56 +0000</pubDate>
		<dc:creator>Risefa</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Healty Life]]></category>
		<category><![CDATA[Working Women]]></category>

		<guid isPermaLink="false">http://pondprices.com/?p=492</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pondprices.com/health/health-problems-due-to-computer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Rehabilitation Center to Help You from Addiction</title>
		<link></link>
		<comments>http://pondprices.com/healty-life/drug-rehabilitation-center-to-help-you-from-addiction#comments</comments>
		<pubDate>Tue, 22 Dec 2009 01:31:30 +0000</pubDate>
		<dc:creator>NE</dc:creator>
				<category><![CDATA[Healty Life]]></category>
		<category><![CDATA[Drug Rehabilitation]]></category>

		<guid isPermaLink="false">http://pondprices.com/?p=477</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pondprices.com/healty-life/drug-rehabilitation-center-to-help-you-from-addiction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
